Litz Wire Strand Size Recommended Frequency
28 AWG | 60 Hz - 1 KHz |
30 AWG | 1 KHz - 10 KHz |
36 AWG | 20 KHz - 50 KHz |
38 AWG | 50 KHz - 100 KHz |
40 AWG | 100 KHz - 200 KHz |
42 AWG | 200 KHz - 350 KHz |
44 AWG | 350 KHz - 850 KHz |
46 AWG | 850 KHz - 1.4 MHz |
48 AWG | 1.4 MHz - 2.8 MHz |
Litz Wire will perform below and above the optimal frequencies listed above.
The chart is just for reference only.